

List Of Courses for Graduate (MS & PhD) Program in Materials Engineering.
| Course Code | Course Title |
|---|---|
|
MM 511 |
Thermodynamics of Materials |
|
MM 531 |
Phase Transformations in Materials |
|
MM 521 |
Mechanical Behaviour of Materials* |
|
MM 569 |
Nanotechnology* |
|
MM 571 |
Computational Materials Science* |
| Course Code | Course Title |
|---|---|
|
MM 522 |
Theory of Dislocations |
|
MM 523 |
Materials Selection and Failure Analysis |
|
MM 524 |
Metal Forming |
|
MM 532 |
Thermomechanical Processing |
|
MM 533 |
Microstructural Control |
|
MM 534 |
Advanced Manufacturing Systems |
|
MM 535 |
Advanced Joining Technology |
|
MM 536 |
Nanoengineering and Smart Materials* |
|
MM 537 |
Synthesis and Design of Nanostructures and Devices* |
|
MM 541 |
Process Metallurgy and Extraction |
|
MM 543 |
Solidification Processing |
|
MM 544 |
Modern Steels and Processes |
|
MM 545 |
Biomaterials* |
|
MM 551 |
Corrosion Monitoring and Prevention |
|
MM 553 |
Surface Engineering |
|
MM 554 |
Advanced Coatings |
|
MM 555 |
Tribology of Engineering Materials |
|
MM 556 |
Thin film Technology* |
|
MM 561 |
Carbon Materials |
|
MM 562 |
Carbon Nanomaterials and Fabrication* |
|
MM 563 |
Analytical Techniques |
|
MM 564 |
Polymer Science and Engineering |
|
MM 565 |
Ceramics Engineering |
|
MM 566 |
Electronic & Magnetic Materials and Devices |
|
MM 567 |
Composite Materials |
|
MM 568 |
Advanced and Nanostructured Materials* |
|
MM 573 |
Nanomaterials and Computer Aided Nanodesign* |
|
MM 591 |
Electron Microscopy* |
|
MM 592 |
Crystals and X-Ray Diffraction |
|
MM 593 |
Nanomaterials Characterization |
*>
| Course Code | Course Title |
|---|---|
|
MM 572 |
Engineering Design |
|
MM 581 |
Industrial Safety |
|
MM 542/ ES531 |
Mathematical Methods in Engineering/ Computational Methods for Engineers |
|
MM 582 |
Industrial Management |
|
MM 583 |
Technology Management |
| Code | Name | Lecture Hours | Lab Hours | Credit Hours | Pre-reqs | Co-reqs |
|---|---|---|---|---|---|---|
| MM511 | Thermodynamics of Materials | 3 | 0 | 3 | none | none |
| MM521 | Mechanical Behaviour of Materials | 3 | 0 | 0 | none | none |
| MM522 | Theory of Dislocations | 3 | 0 | 3 | none | none |
| MM523 | Materials Selection and Failure Analysis | 3 | 0 | 3 | none | none |
| MM524 | Metal Forming | 3 | 0 | 3 | none | none |
| MM531 | Phase Transformations in Materials | 3 | 0 | 3 | none | none |
| MM532 | Thermomechanical Processing | 3 | 0 | 3 | none | none |
| MM533 | Microstructural Control | 3 | 0 | 3 | none | none |
| MM534 | Advanced Manufacturing Systems | 3 | 0 | 3 | none | none |
| MM535 | Advanced Joining Technology | 3 | 0 | 3 | none | none |
| MM536 | Nanoengineering and Smart Materials | 3 | 0 | 3 | none | none |
| MM537 | Synthesis and Design of Nanostructures and Devices | 3 | 0 | 3 | none | none |
| MM541 | Process Metallurgy and Extraction | 3 | 0 | 3 | none | none |
| MM542 | Mathematical Methods in Engineering | 3 | 0 | 3 | none | none |
| MM543 | Solidification Processing | 3 | 0 | 3 | none | none |
| MM544 | Modern Steels-and Processes | 3 | 0 | 3 | none | none |
| MM551 | Corrosion Monitoring and Prevention | 3 | 0 | 3 | none | none |
| MM553 | Surface Engineering | 3 | 0 | 3 | none | none |
| MM554 | Advanced Coatings | 3 | 0 | 3 | none | none |
| MM555 | Tribology of Engineering Materials | 3 | 0 | 3 | none | none |
| MM556 | Thin Films Technology | 3 | 0 | 3 | none | none |
| MM561 | Carbon Materials | 3 | 0 | 3 | none | none |
| MM562 | Carbon Nanomaterials and Fabrication | 3 | 0 | 3 | none | none |
| MM564 | Polymer Science and Engineering | 3 | 0 | 3 | none | none |
| MM565 | Ceramics Engineering | 3 | 0 | 3 | none | none |
| MM566 | Electronic and Magnetic Materials and Devices | 3 | 0 | 3 | none | none |
| MM567 | Composite Materials | 3 | 0 | 3 | none | none |
| MM568 | Advanced and Nanostructured Materials | 3 | 0 | 3 | none | none |
| MM571 | Computational Materials Science | 3 | 0 | 3 | none | none |
| MM572 | Engineering Design | 3 | 0 | 3 | none | none |
| MM573 | Nanomaterials and Computer Aided Nanodesign CAN | 3 | 0 | 3 | none | none |
| MM581 | Industrial Safety | 3 | 0 | 3 | none | none |
| MM582 | Industrial Management | 3 | 0 | 3 | none | none |
| MM583 | Technology Management | 3 | 0 | 3 | none | none |
| MM591 | Electron Microscopy | 3 | 0 | 3 | none | none |
| MM592 | Crystals and X-ray Diffraction | 3 | 0 | 3 | none | none |
| MM593 | Nanomaterials Characterization | 3 | 0 | 3 | none | none |
| MM598 | MS Project | 6 | 0 | 6 | none | none |
| MM599 | MS Thesis | 9 | 0 | 9 | none | none |
| MM699 | PhD Dissertation | 12 | 0 | 12 | none | none |
Graduate position (MS/PhD) is available at the Department of Materials Science & Engineering starting Spring 2026 semester.
Interested candidates must apply through online website, i.e., https://giki.edu.pk/admissions/admissions-graduate/how-to-apply/

