Degree Requirement

Department Of Chemical Engineering

Code Name Lecture Hours Lab Hours Credit Hours Pre-reqs Co-reqs
CH501 ChemicalThermodynamics 3 0 3 none none
CH502 ChemicalReaction Engineering 3 0 3 none none
CH503 Transport Phenomena 3 0 3 none none
CH512 Experimental DesignandAnalysis 3 0 3 none none
CH513 Process Designand Optimization 3 0 3 none none
CH514 Sustainable Energy Resources 3 0 3 none none
CH515 Energy Management and Auditing 3 0 3 none none
CH521 AdvancedFluidMechanics 3 0 3 none none
CH522 AdvancedHeatTransfer 3 0 3 none none
CH523 AdvancedMassTransfer 3 0 3 none none
CH524 Biochemical Engineering 3 0 3 none none
CH525 Computational Fluid Dynamics 3 0 3 none none
CH526 ComputerAided ProcessDesign 3 0 3 none none
CH527 Clean Coal Technology 3 0 3 none none
CH528 Environmental Engineering 3 0 3 none none
CH531 Design of Heat Recovery Systems 3 0 3 none none
CH532 Project Management 3 0 3 none none
CH533 Particle Dynamics 3 0 3 none none
CH534 OccupationalHealthandSafety in Process Industries 3 0 3 none none
CH535 Power Plant Engineering 3 0 3 none none
CH598 MS Project 6 0 6 none none
CH599 MS Thesis 9 0 9 none none
CH601 Computational Modeling of Reactors 3 0 3 none none
CH611 Catalytic Reaction Engineering 3 0 3 none none
CH621 Statistical Thermodynamics 3 0 3 none none
CH631 Computer Aided Design in Chemical Engineering 3 0 3 none none
CH641 Computational Multiphase Flow 3 0 3 none none
CH651 Non-Newtonian Transport Phenomena 3 0 3 none none
CH699 PhD Dissertation 12 0 12 none none