The Bachelor’s in Management Sciences, Program will focus on exploring business models from a societal and economic perspective, with particular emphasis on national, regional and international Supply Chain Management systems, and innovative entrepreneurial models in order to enable students to become pioneering icons in the corporate world. With so much attention being given to environmental concerns by world leaders and industry giants, another niche of this program will be enlightening the students with recent developments and discussions about sustainability in a long-term business context with special reference to Pakistan and South Asia.
The unique Program of BS in Management Sciences at Ghulam Ishaq Khan (GIK) Institute of Engineering Sciences and Technology would offer students once in a lifetime experience of interdisciplinary study, experiential learning and extraordinary co-curricular activities. Combining a solid academic foundation in management with multiple courses in the development of leadership and interpersonal skills in cross cultural contexts will ensure that students become successful in adapting personally and professionally to changes in the global economy.
Our Program stands out since it focuses on the integration of courses from the domains of business leadership and sustainability with a technological perspective. The students will excel in making economic, societal, ecological and legal decisions from a managerial perspective once they become a part of local and international markets.
Candidates for Admission in BS in Management Sciences Program must meet one of the following criteria:
1. HSSC (Pre-Engg), HSSC (General Science), HSSC (ICS), HSSC (Pre-Medical), HSSC (Humanities) with at least 60% marks.
2. A-Level in three subjects with two D’s or above grades and O-Level in eight subjects for local applicants and in five subjects for those applying from abroad with overall 60% or above equivalence as per IBCC formula.
3. American or Canadian High School Diploma or International Baccalaureate Diploma with overall 60% or above marks, as per IBCC equivalence formula.
The objectives of the Program are as follows:
Proposed Learning Outcomes for the Program are as follows:
Our Program stands out, since it effectively blends the academic aspects with experiential learning. Academically, the Program has a business development component and a number of specially designed courses emphasizing the role of technology and environment. The high-level curricular programing and the experiential learning embedded in the Program are particularly strong and also unique in the context of undergraduate management education in Pakistan. No other Program lays such an importance on innovation, sustainability and entrepreneurship, while simultaneously maintain a quantitative and analytical focus.
a) The Undergraduate Program in Management Sciences is of 4-years duration, spread over 8 regular semesters, and consisting of 133 credit hours after completing twelve years of higher secondary school certificate or equivalent.
b) The BS (Management Sciences) degree would require successful completion of a minimum of 42 courses (3 or 2 Cr. Hr. each) picked from different streams. It specifies the minimum and maximum range in each category. The course titles are suggestive and not mandatory.
c) Summer Internship: Every student is required to participate in a compulsory internship/training program during the summer of junior year and submit a formal written report.
The courses will be delivered in the format normal to all GIK undergraduate courses. That is, typically, courses will be taught in small lecture sections permitting active involvement of students. Many of the courses will require group assignments and group work. In a number of courses, the cases will be used to complement normal teaching by topics. That is, students will be presented with cases in advance of the classes, and these cases will integrate what they have learned both in the course in question and in other courses. Students will come prepared to the class for the discussion of the cases. Alumni and guest speakers will be invited to deliver lectures in-order to augment the elements of relevance and real-life applications. Some courses will provide students with the experience of actively engaging in situations that are simulated to reflect a variety of different work cultures. The simulations will require the students to incorporate theoretical knowledge gained in their current course and from other courses in the Program.
Course Work | Credit Hours |
---|---|
Compulsory Courses | 25 |
General Courses | 27 |
Discipline Specific Courses | 42 – 48 |
Elective/Specialization Courses | 27 – 39 |
Specialization Requirement | 12 |
Compulsory Courses (25 Cr. Hr)
Course Title | Course Code | Credit Hours |
---|---|---|
English Language & Communication Skills | HM101 | 3 |
Technical Writing | HM102 | 3 |
Business Communication | HM203 | 3 |
Advance Oral Communication | HM404 | 3 |
Islamic Studies/Ethics | HM111 | 3 |
Pakistan Studies | HM112 | 3 |
Business Mathematics | MS101 | 3 |
Business Statistics | MS102 | 3 |
Introduction to Computer | CS201 | 3 |
Course Title | Course Code | Credit Hours |
---|---|---|
Sociology | HM121 | 3 |
International Relations and Current Affairs | HM222 | 3 |
Psychology | HM223 | 3 |
Logic | MS312 | 3 |
Business Ethics | MS311 | 3 |
Pakistan Economy | MS343 | 3 |
Environmental Science | MS444 | 3 |
History | HM213 | 3 |
Anthropology | HM224 | 3 |
Course Title | Course Code | Credit Hours |
---|---|---|
Introduction to Accounting | MS151 | 3 |
Financial Accounting | MS252 | 3 |
Business Finance | MS253 | 3 |
Financial Management | MS355 | 3 |
Principles of Marketing | MS131 | 3 |
Marketing Management | MS232 | 3 |
Fundamentals of Management | MS121 | 3 |
Human Recourse Management | MS122 | 3 |
Microeconomics | MS141 | 3 |
Macroeconomics | MS242 | 3 |
Business Research Methods | MS303 | 3 |
International Business | MS223 | 3 |
Cost and Management Accounting | MS254 | 3 |
Money and Banking | MS356 | 3 |
Consumer Behavior | MS333 | 3 |
Business Policy | MS324 | 3 |
Course Title | Course Code | Credit Hours | Pre-requisites |
---|---|---|---|
Operations and Production Management | MS361 | 3 | None |
Organizational Behaviour | MS325 | 3 | MS121 |
Management Information System (MIS & DSS) | CS302 | 3 | CS201 |
Supply Chain Management | MS362 | 3 | None |
Technology Management | MS463 | 3 | None |
Business Law | MS313 | 3 | None |
Financial Econometrics | MS357 | 3 | MS102 |
Industrial Economy | MS445 | 3 | MS141 |
Business and Economic Forecasting | MS446 | 3 | MS102 |
Project Management | MS426 | 3 | MS121 |
Corporate Finance | MS358 | 3 | MS253 |
Legal & Taxation Issues | MS359 | 3 | None |
Entrepreneurship | MS434 | 3 | MS131 |
Business Process Design and Analysis | MS435 | 3 | MS131 |
Corporate Social Responsibility | MS414 | 3 | MS111 |
Senior Year Project I | MS471 | 3 | MS303 |
Senior Year Project II | MS472 | 3 | MS471 |
*15 Credit Hours of Elective Courses will be taught |
1). Accounting and Finance | ||
Course Title | Course Code | Credit. Hours |
Accounting Information Systems | AF451 | 3 |
Auditing | AF452 | 3 |
Investment and Portfolio Management | AF453 | 3 |
Financial Risk Management | AF454 | 3 |
2). Entrepreneurship and Marketing | ||
Course Title | Course Code | Credit. Hours |
Business Plan for New Ventures | EM431 | 3 |
Digital Marketing | EM432 | 3 |
Corporate Entrepreneurship and Innovation | EM433 | 3 |
Services Marketing | EM434 | 3 |
3.) Supply Chain Management | ||
Course Title | Course Code | Credit. Hours |
Planning and Control System | SC461 | 3 |
Business logistic Strategy | SC462 | 3 |
Sustainability in Supply chain Management | SC463 | 3 |
Lean & Six Sigma in Supply Chain Management | SC464 | 3 |
Semester wise Breakdown
Semester | Course Title | Course Code | Credit Hours | Credit Hours |
---|---|---|---|---|
Semester 1 | ||||
English Language and Communication Skills | HM101 | 3 | None | |
Islamic Studies/Ethics | HM111 | 2 | None | |
Sociology | HM121 | 3 | None | |
Introduction to Accounting | MS151 | 3 | None | |
Business Mathematics | MS101 | 3 | None | |
Fundamentals of Management | MS121 | 3 | None | |
Semester 2 | Course Title | Course Code | CreditHours | Pre-requisite |
Technical Writing | HM102 | 3 | HM101 | |
Pakistan Studies | HM112 | 2 | None | |
Human Resource Management | MS122 | 3 | None | |
Business Statistics | MS102 | 3 | None | |
Principles of Marketing | MS131 | 3 | None | |
Microeconomics | MS141 | 3 | None | |
Semester 3 | Course Title | Course Code | CreditHours | Pre-requisite |
Business Communication | HM203 | 3 | HM 101 | |
International Relations & Current Affairs | HM222 | 3 | None | |
Introduction to Computer | CS201 | 3 | None | |
History | HM213 | 3 | None | |
Financial Accounting | MS252 | 3 | MS151 | |
Macroeconomics | MS242 | 3 | None | |
Semester 4 | Course Title | Course Code | CreditHours | Pre-requisite |
Psychology | HM223 | 3 | None | |
Business Finance | MS253 | 3 | None | |
Anthropology | HM224 | 3 | None | |
Marketing Management | MS232 | 3 | MS131 | |
Cost and Management Accounting | MS254 | 3 | MS151 | |
International Business | MS223 | 3 | MS121 | |
Semester 5 | Course Title | Course Code | CreditHours | Pre-requisite |
Pakistan Economy | MS343 | 3 | MS242 | |
Financial Management | MS355 | 3 | MS253 | |
Business Ethics | MS311 | 3 | None | |
Logic | MS312 | 3 | None | |
Elective I | MS3XX | 3 |
| |
Elective II | MS3XX | 3 |
| |
Semester 6 | Course Title | Course Code | CreditHours | Pre-requisite |
Money and Banking | MS356 | 3 | None | |
Consumer Behaviour | MS333 | 3 | MS131 | |
Business Policy | MS324 | 3 | MS121 | |
Business Research Methods | MS303 | 3 | MS102 | |
Elective III | MS3XX | 3 |
| |
Elective IV | MS3XX | 3 |
| |
Semester 7 | Course Title | Course Code | CreditHours | Pre-requisite |
Environmental Sciences | MS444 | 3 |
| |
Specialization Course I | AF/EM/SC4XX | 3 |
| |
Specialization course II | AF/EM/SC4XX | 3 |
| |
Elective V | MS4XX | 3 |
| |
Research Project I | MS471 | 3 | MS303 | |
|
|
|
|
WhatsApp us