GIKI Mechanical offers a well-structured 4-year BS degree program in mechanical engineering. As a cross-disciplinary program, it gives its students a sound foundation of engineering principles and promotes communication and practical skills that are the need of the present and future knowledge driven industry. Classroom theory is reinforced through extensive laboratory work, problem-based learning, and complex engineering problem. FME is focused on design and manufacturing, thermo-fluids as well as system dynamics and control, thus, enabling students to pursue their final year design projects as per their future career aspirations.
The program is recognized as equivalent to a degree from Washington Accord (WA) signatory countries as our degree program is a accredited by Pakistan Engineering Council (PEC) under Level-II category
FME has adopted student centric OBE system that leads to enhanced learning outcomes for students and relies heavily on continuous quality improvement. Moreover, curriculum is continuously revised keeping in view the country’s industrial needs as well as adopting best international practices. Our students are thus equipped with twelve key graduate attributes or Program Learning Outcomes. These attributes or learning outcomes groom students with sound intellectual, theoretical and practical experiences that qualify them to address a variety of societal needs ethically. Thus, enabling graduating students to step with confidence into industry, research organizations or in the domain of higher education. FME firmly believes the education we provide will enable our graduates to stand out from the crowd and has the potential to rise and shine.
PEO_1. Graduates practicing in a variety of Mechanical engineering and allied disciplines.
PEO_2. Graduates performing in a responsible, professional and ethical manner as an individual and a part of team.
PEO_3. Graduates advancing their knowledge and excelling in the chosen domain.
The program learning outcomes are given below.
An ability to apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex mechanical engineering problems.
An ability to identify, formulate, research literature and analyze complex mechanical engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences.
An ability to design solutions for complex mechanical engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations.
An ability to investigate complex mechanical engineering problems in a methodical way including literature survey, design and conduct of experiments, analysis and interpretation of experimental data and synthesis of information to derive valid conclusions.
An ability to crate, select and apply appropriate techniques, resources and modern engineering and IT tools, including prediction and modelling, to complex mechanical engineering activities, with an understanding of limitations.
An ability to apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice and solution to complex mechanical engineering problems.
An ability to understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development.
Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice.
An ability to work effectively as an individual or in a team, on multifaceted and/or multidisciplinary settings.
An ability to communicate effectively, orally as well as in writing, on complex mechanical engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective report and design documentation, make effective presentations and give and receive clear instructions.
An ability to demonstrate management skills and apply engineering principles to one’s own work, as a member and/or leader in a team, to manage projects in a multidisciplinary environment.
An ability to recognize importance of and pursue lifelong learning in the broader context of innovation and technological developments.
A student majoring in Mechanical Engineering must complete the following courses:
Course Titles | Course Code | Credit Hour |
---|---|---|
Computer Science & Engineering | CS101, CS101L, CS112, CS112L | 7 |
Humanities | HM101, HM102, HM211, HM321, HM322 | 15 |
Basic Engineering | CH101, CH161, IF101, IF102, MS291, ME204, MM101, MM141 | 13 |
Mathematics | MT101, MT102, MT201, ES111, ES341/CS342 | 15 |
Sciences | PH101, PH101L | 4 |
Course Titles | Course Code | Credit Hour |
---|---|---|
Circuits and Electronic Devices Electronics and Instrumentation Lab | ME203 ME243 | 4 |
Electrical Machines and Drives Mechatronics Lab | ME403 ME447 | 4 |
Measurement and Instrumentation | ME202 | 2 |
Engineering Mechanics (Statics, Dynamics) | ME211, ME212 | 5 |
Mechanics of Solids | ME213, ME314 | 5 |
Thermodynamics | ME231, ME232 | 6 |
Fluid Mechanics | ME321, ME322 | 6 |
Theory of Machines | ME313 | 3 |
Heat Transfer | ME333 | 3 |
Design of Machine Elements | ME363, ME364 | 4 |
Manufacturing Processes | ME251 | 2 |
Mechanical Vibrations | ME315 | 3 |
Design Projects | ME481, ME482 | 6 |
System Dynamics and Control | ME464 | 3 |
Finite Element Analysis | ME467 | 2 |
Computer Aided Engineering | ME316 | 2 |
Mechanical Engg. Lab. Courses | ME244, ME245, ME348, ME346 ME347, ME446 | 5 |
Design and Manufacturing
Course Titles | Course Code | Credit Hour |
---|---|---|
CAD/CAM | ME418 | 3 |
Introduction to Automobile Engg. | ME465 | 3 |
Introduction to Finite Element Methods | ME466 | 3 |
Fundamentals of Composite Materials | ME419 | 3 |
Thermo Fluids
Course Titles | Course Code | Credit Hour |
---|---|---|
Introduction to Computational Fluid Dynamics | ME423 | 3 |
Gas Dynamics | ME424 | 3 |
Combustion | ME434 | 3 |
Refrigeration & Air-conditioning | ME439 | 3 |
Power Plants | ME471 | 3 |
Gas Turbine | ME473 | 3 |
Internal Combustion Engines | ME474 | 3 |
Energy Management & Conservation | ME475 | 3 |
Thermo-Fluid Systems Design | ME425 | 3 |
System Dynamics and Control
Course Titles | Course Code | Credit Hour |
---|---|---|
Robotics | ME452 | 3 |
Design of Experiments in Mechanical Engineering | ME467 | 3 |
Industrial Automation | ME493 | 3 |
Flight Dynamics and Control | Me494 | 3 |
Course Titles | Course Code | Credit Hour |
---|---|---|
Operation Management | MS492 | 3 |
Industrial Safety | MS493 | 3 |
Total Quality Management | MS494 | 3 |
Maintenance Management | MS495 | 3 |
Technology Management | MS426 | 3 |
Industrial Management | ME449 | 3 |
Project Management | ME496 | 3 |
Supply Chain Management | MS491 | 3 |
Accounting and Finance | MS447 | 3 |
Entrepreneurship and Marketing | MS434 | 3 |
Macro & International Economics | MS448 | 3 |
Every student is required to participate in a compulsory training programme during the summer of Junior Year and submit a formal written report.
For the B.S. degree in Mechanical Engineering, a student has to complete 136 credit hours.
Code | Name | Lecture Hours | Lab Hours | Credit Hours | Pre-reqs | Co-reqs |
---|---|---|---|---|---|---|
ME101 | Engineering Workshop Practice | 0 | 3 | 1 | none | none |
ME102 | Engineering Graphics | 1 | 3 | 2 | none | none |
ME202 | Measurement and Instrumentation | 1 | 0 | 1 | none | none |
ME203 | Circuits and Electronic Devices | 3 | 0 | 3 | none | none |
ME211 | Statics | 3 | 0 | 3 | PH101 | none |
ME212 | Dynamics | 3 | 0 | 3 | ME211 | none |
ME213 | Mechanics of Solids I | 3 | 0 | 3 | ME211 | none |
ME231 | Thermodynamics I | 3 | 0 | 3 | MT101 | none |
ME232 | Thermodynamics II | 3 | 0 | 3 | ME231 | none |
ME243 | Electronics and Instrumentation Lab | 0 | 3 | 1 | none | ME202, ME203 |
ME244 | Statics and Dynamics Lab | 0 | 3 | 1 | ME211 | ME212 |
ME261 | Design of Machine Element I | 3 | 0 | 3 | ME101 | none |
ME313 | Theory of Machines | 3 | 0 | 3 | ME212 | none |
ME314 | Mechanics of Solid II | 3 | 0 | 3 | ME213. | none |
ME315 | Mechanical Vibrations | 3 | 0 | 3 | MT201, ME212 | none |
ME321 | Fluid Mechanics I | 3 | 0 | 3 | MT101, ME212 | none |
ME322 | Fluid Mechanics II | 3 | 0 | 3 | ME321 | none |
ME333 | Heat Transfer | 3 | 0 | 3 | ME231, ME321 | none |
ME342 | Mechanics of Solid and Manufacturing Processes Lab | 0 | 3 | 1 | ME213 | ME353 |
ME346 | Thermo-Fluid Lab I | 0 | 3 | 1 | ME232 | ME321 |
ME347 | Thermo-Fluid Lab II | 0 | 3 | 1 | none | ME322, ME333 |
ME353 | Manufacturing Prcesses | 3 | 0 | 3 | ME213 | none |
ME364 | Design of Machine Element II | 2 | 0 | 2 | ME261 | none |
ME403 | Electrical Machines and Drives | 3 | 0 | 3 | ME203 | none |
ME416 | Stress Analysis | 3 | 0 | 3 | ME213, ME314 | none |
ME418 | CAD/CAM | 2 | 3 | 3 | ME101, CSE101 | none |
ME419 | Fundamentals of Composite Materials | 3 | 0 | 3 | none | none |
ME423 | Introduction to Computational Fluid Dynamics | 3 | 0 | 3 | ME333, ME422 | none |
ME424 | Gas Dynamics | 3 | 0 | 3 | ME322, ME321 | none |
ME425 | Thermo-Fluids Systems Design | 3 | 0 | 3 | none | none |
ME434 | Combustion | 3 | 0 | 3 | ME332, ME333 | none |
ME439 | Refrigeration & Air-conditioning | 3 | 0 | 3 | ME322, ME333 | none |
ME446 | Mechanical Vibrations and System Dynamics & Control Lab | 0 | 3 | 1 | ME315, MT201 | ME464 |
ME447 | Mechatronics Lab | 0 | 3 | 1 | ME203 | ME403 |
ME452 | Robotics | 3 | 0 | 3 | ME212, ME313 | none |
ME453 | Additive Manufacturing | 3 | 0 | 3 | none | none |
ME454 | Micro and Nano Fabrication | 3 | 0 | 3 | none | none |
ME464 | System Dynamics and Control | 3 | 0 | 3 | MT201 | none |
ME465 | Introduction to Automobile Engineering | 3 | 0 | 3 | none | none |
ME466 | Introduction to Finite Element Methods | 2 | 3 | 3 | none | none |
ME467 | Finite Element Analysis | 2 | 0 | 2 | none | none |
ME469 | Design of Experiments in Mechanical Engineering | 3 | 0 | 3 | none | none |
ME471 | Power Plants | 3 | 0 | 3 | ME321, ME322, ME333 | none |
ME473 | Gas Turbines | 3 | 0 | 3 | ME321, ME332 | none |
ME474 | Internal Combustion Engines | 3 | 0 | 3 | ME321, ME332. | none |
ME475 | Energy Management & Conservation | 3 | 0 | 3 | none | none |
ME493 | Industrial Automation | 3 | 0 | 3 | none | none |
ME494 | Flight Dynamics and Control | 3 | 0 | 3 | none | none |
WhatsApp us