The Department offers 4 year BS program in Materials Engineering which deals with a broad understanding of materials and the manufacturing of components. It offers following streams:
A student majoring in Materials Science & Engineering must complete the following requirements:
Sr# | Course Title | Course Code | CH |
---|---|---|---|
1 | Mathematics | MT101, MT102, MT201 | 9 |
2 | Sciences | PH101, PH102, PH101L, PH102L | 8 |
3 | Computer System Engineering | CS101, CS101L, CS102L, ES341 | 7 |
4 | Basic Engineering Courses | ME101, ME102, ME201, MS291, EE213, CH261 | 13 |
5 | Humanities/Social Sciences | HM101, HM102, HM211,HM322, HM321 | 15 |
Sr# | Course Title | Course Code | CH |
---|---|---|---|
1 | Chemistry for Engineers | CH101 | 2 |
2 | Introduction to Engineering Materials | MM102 | 3 |
3 | Thermodynamics of Materials | MM231 | 3 |
4 | Evaluation Techniques & Instrumentation | MM221 | 3 |
5 | Phase Equilibria and Microstructures | MM232 | 3 |
6 | Strength of Materials | MM222 | 3 |
7 | Alloy Production | MM233 | 3 |
8 | Crystallography & X-ray Diffraction | MM323 | 3 |
9 | Heat Treatment and Processing | MM333 | 3 |
10 | Deformation and Fracture | MM324 | 3 |
11 | Polymer and Composites | MM365 | 3 |
12 | Ceramics and Glasses | MM362 | 3 |
13 | Corrosion Degradation and Protection | MM435 | 3 |
14 | Materials Labs I to VII (INTERACTIVE SESSIONS) | MM141L, MM242L, MM243L, MM344L, MM345L, MM446L, MM447L | 8 |
15 | Senior Design Project | MM481,MM482 | 6 |
16 | Material Science Seminar | MM483 | 1 |
Manufacturing
Sr# | Course Title | Course Code | CH |
---|---|---|---|
1 | Manufacturing Processes | MM351 | 3 |
2 | Joining of Materials | MM352 | 3 |
3 | Industrial Management | MM371 | 3 |
4 | CAD CAM | MM453 | 3 |
5 | Entrepreneurship and Marketing | MM472 | 3 |
6 | Powder Metallurgy | MM454 | 3 |
Nanotechnology
Sr# | Course Title | Course Code | CH |
---|---|---|---|
1 | Nanomaterials & Nanotechnology | MM391 | 3 |
2 | Thin Film Technology | MM392 | 3 |
3 | Materials for Energy and Environment | MM393 | 3 |
4 | Materials Characterization | MM494 | 3 |
5 | Nanostructures and Devices | MM495 | 3 |
6 | Advanced Materials | MM496 | 3 |
Sr# | Course Title | Course Code | CH |
---|---|---|---|
1 | Materials Characterization | MM494 | 3 |
2 | Nuclear Materials | MM464 | 3 |
3 | Advanced Materials | MM496 | 3 |
4 | Nanostructured Materials | MM467 | 3 |
5 | Biomaterials | MM497 | 3 |
6 | Standards and Quality Assurance | MM472 | 3 |
7 | Introduction to Finite Element Methods | MM455 | 3 |
8 | Surface Engineering | MM436 | 3 |
9 | Automobile Engineering and Materials | MM469 | 3 |
10 | Powder Metallurgy | MM454 | 3 |
11 | Electronic and Magnetic Materials | MM498 | 3 |
12 | Nanostructures and Devices | MM495 | 3 |
13 | CAD/CAM | MM453 | 3 |
14 | Composite Materials | MM465 | 3 |
Sr# | Course Title | Course Code | CH |
---|---|---|---|
1 | Materials Characterization | MM494 | 3 |
2 | Nuclear Materials | MM464 | 3 |
3 | Advanced Materials | MM496 | 3 |
4 | Nanostructured Materials | MM467 | 3 |
5 | Biomaterials | MM497 | 3 |
6 | Standards and Quality Assurance | MM472 | 3 |
7 | Introduction to Finite Element Methods | MM455 | 3 |
8 | Surface Engineering | MM436 | 3 |
9 | Automobile Engineering and Materials | MM469 | 3 |
10 | Powder Metallurgy | MM454 | 3 |
11 | Electronic and Magnetic Materials | MM498 | 3 |
12 | Nanostructures and Devices | MM495 | 3 |
13 | CAD/CAM | MM453 | 3 |
14 | Composite Materials | MM465 | 3 |
Every student is required to participate in a summer training program (eight weeks) during the summer of third year and submit a formal written report.
For the award of B.S. degree in Materials Engineering along with the options taken for specializations/minor streams, a student has to complete 135 credit hours.
Code | Name | Lecture Hours | Lab Hours | Credit Hours | Pre-reqs | Co-reqs |
---|---|---|---|---|---|---|
MM101 | Industrial Chemistry | 3 | 0 | 3 | none | none |
MM102 | Introduction To Engineering Materials | 3 | 0 | 3 | none | none |
MM141 | Materials Lab-I | 0 | 3 | 1 | none | none |
MM211 | Materials Thermodynamics | 3 | 0 | 3 | none | none |
MM212 | Iron and Steel Production | 3 | 0 | 3 | none | none |
MM221 | Evaluation Techniques and Instrumentation | 3 | 0 | 3 | MM102 | none |
MM231 | Phase Equilibria & Microstructures | 3 | 0 | 3 | MM211 | none |
MM232 | Crystallography & X-Ray Diffraction | 3 | 0 | 3 | MM102 | none |
MM233 | Crystallography & X-Ray Diffraction | 3 | 0 | 3 | MM102 | none |
MM242 | Materials Lab-II | 0 | 3 | 1 | none | none |
MM243 | Materials Lab-III | 0 | 3 | 1 | none | none |
MM312 | Alloy Production | 3 | 0 | 3 | none | none |
MM313 | Foundry Engineering | 3 | 0 | 3 | none | none |
MM314 | Non Ferrous Metallurgy | 3 | 0 | 3 | MM211 | none |
MM322 | Deformation & Fracture | 3 | 0 | 3 | MM221, MM233 | none |
MM323 | Manufacturing Processes | 3 | 0 | 3 | MM322 | none |
MM324 | Joining of Materials | 3 | 0 | 3 | MM221 | none |
MM325 | Engineering Design | 3 | 0 | 3 | none | none |
MM331 | Nanomaterials | 3 | 0 | 3 | none | none |
MM332 | Heat Treatment & Processing | 3 | 0 | 3 | MM231 | none |
MM333 | Heat Treatment & Processing | 3 | 0 | 3 | MM231 | none |
MM344 | Materials Lab-IV | 0 | 6 | 2 | none | none |
MM345 | Materials Lab-V | 0 | 3 | 1 | none | none |
MM351 | Corrosion and Protection | 3 | 0 | 3 | MM102 | none |
MM361 | Polymer Engineering | 3 | 0 | 3 | MM102 | none |
MM362 | Ceramics and Glasses | 3 | 0 | 3 | MM231 | none |
MM371 | Introduction to Mining | 3 | 0 | 3 | none | none |
MM391 | Industrial Management | 3 | 0 | 3 | none | none |
MM392 | Corporate Law | 3 | 0 | 3 | none | none |
MM415 | Ferrous Alloy Production | 3 | 0 | 3 | MM212 | none |
MM416 | Casting Design | 3 | 0 | 3 | MM313 | none |
MM425 | Characterization of Materials | 3 | 0 | 3 | MM221 | none |
MM426 | Powder Metallurgy | 3 | 0 | 3 | none | none |
MM427 | Advanced Manufacturing Processes | 3 | 0 | 3 | none | none |
MM428 | CAD/CAM | 3 | 0 | 3 | none | none |
MM429 | Introduction to Finite Element Methods | 3 | 0 | 3 | none | none |
MM432 | Nanotechnology | 3 | 0 | 3 | none | none |
MM433 | NanoCharacterization Techniques | 3 | 0 | 3 | none | none |
MM434 | Nanotechnology in Energy | 3 | 0 | 3 | none | none |
MM435 | Nanostructures and Devices | 3 | 0 | 3 | none | none |
MM446 | Materials Lab-VI | 0 | 3 | 1 | none | none |
MM447 | Materials Lab-VII | 0 | 3 | 1 | none | none |
MM451 | Corrosion and Protection | 3 | 0 | 3 | MM102 | none |
MM452 | Surface Engineering | 3 | 0 | 3 | none | none |
MM463 | Electronic & Magnetic Materials | 3 | 0 | 3 | none | none |
MM464 | Nuclear Materials | 3 | 0 | 3 | none | none |
MM465 | Composite Materials | 3 | 0 | 3 | none | none |
MM466 | Advanced and Nanostructured Materials: | 3 | 0 | 3 | none | none |
MM467 | Nanostructured Materials | 3 | 0 | 3 | none | none |
MM468 | Biomaterials | 3 | 0 | 3 | none | none |
MM469 | Automobile Engineering and Materials | 3 | 0 | 3 | none | none |
MM471 | Application and Selection of Engineering Materials | 3 | 0 | 3 | none | none |
MM472 | Design Standards and Quality Assurance | 3 | 0 | 3 | none | none |
MM473 | Geological Engineering & Surveying | 3 | 0 | 3 | none | none |
MM474 | Mineral Processing | 3 | 0 | 3 | none | none |
MM475 | Extraction of Copper and Precious Metals | 3 | 0 | 3 | none | none |
MM476 | Extraction and Gasification of Coal | 3 | 0 | 3 | none | none |
MM477 | Mining Safety | 3 | 0 | 3 | none | none |
MM478 | Mineral Evaluation and Petrography | 3 | 0 | 3 | none | none |
MM490 | Accounting & Finance | 3 | 0 | 3 | none | none |
MM491 | Total Quality Management | 3 | 0 | 3 | none | none |
MM492 | Macro- and International Economics | 3 | 0 | 3 | none | none |
MM493 | Entrepreneurship and Marketing | 3 | 0 | 3 | none | none |
MM494 | Technology Management | 3 | 0 | 3 | none | none |
MM495 | Lean Enterprise Management | 3 | 0 | 3 | none | none |
MM496 | Supply Chain Planning | 3 | 0 | 3 | none | none |
WhatsApp us