Rapid commercialization of conventional and modern, man-made products gave birth to process industry. The dynamics of the industry requires group of highly trained professionals from almost all engineering disciplines. However chemical engineer organizes his/her coordination at the process plant and thus deemed as process brain. Such responsibility demands basic knowledge of all conventional trades of engineering in addition to in-depth knowledge of large-scale industrial dynamics. Continuous and safe process operation is an exclusive responsibility of this trade, in addition to design, problem investigation and troubleshooting. Well-versed chemical engineer, during his/her career, usually encounters a diverse field of application in thermodynamics dictating unit processes.
Department of Chemical Engineering is endeavouring to achieve excellence as per requirements of Outcome Based Education (OBE) system to enhance the capabilities of its graduates. The department offers a 4-years degree program in chemical engineering detailing basic principles and mathematics of process operations in the first two years. Third & final year deal with the advanced level of the trade closely selected to cope the industrial requirements.
The newly established laboratories are the prime feature, providing state of the art equipment. Most of the laboratories are designed having conventional features imitated by the more sophisticated and risk-free digital equipment. Experiments are designed to trigger the thinking of students and not just mere data logging.
The mission of the department of chemical engineering is to develop and disseminate the understanding of designing and operations of chemical processes so that our graduates can excel in academia, research, business, and industry to contribute ethically for the humanistic development of the society.
Course Title | Course Code | CH |
---|---|---|
Mathematics | MT101,MT102,MT201 | 9 |
Sciences | PH101,PH102,PH101L,PH102L | 8 |
Comp. System Eng. | CS101,CS101L,CS102L,ES341 | 7 |
Basic Engineering Courses | ME101,ME102,MM102,MM141L,ME201,MS291,EE213 | 16 |
Humanities/Social Sciences/Management | HM101,HM102,HM211,HM321,HM322 | 15 |
Course Title | Course Code | CH |
---|---|---|
Inorganic and Organic Chemistry | CH201 | 3 |
Physical and Analytical Chemistry | CH202 | 2 |
Chemical Process Industries | CH211 | 2 |
Chemical Engineering Thermodynamics-I | CH214 | 3 |
Chemical Engineering Principles | CH231 | 3 |
Energy Engineering | CH212 | 3 |
Particle Technology | CH341 | 3 |
Chemical Engineering Thermodynamics-II | CH321 | 3 |
Fluid Mechanics-I | CH241 | 3 |
Fluid Mechanics-II | CH342 | 2 |
Heat Transfer | CH311 | 3 |
Mass Transfer | CH313 | 3 |
Reaction Kinetics and Reactor Design | CH322 | 3 |
Environmental Engineering | CH361 | 2 |
Simultaneous Heat and Mass Transfer | CH411 | 3 |
Instrumentation and Process Control | CH415 | 3 |
Transport Phenomenon | CH412 | 3 |
Chemical Engineering Plant Design | CH441 | 3 |
Process Modelling & Simulation | CH331 | 2 |
Chemical Engineering Labs | CH251L,CH252L,CH253L,CH351L,CH352L,CH353,CH451L,CH452L,CH453L | 9 |
Chemical Engineering Project Design | CH481, CH482 | 6 |
Course Title | Course Code | CH |
---|---|---|
Food Technology | CH413 | 3 |
Petroleum Refinery Engineering | CH414 | 3 |
Pharmaceutical Engineering | CH417 | 3 |
Nuclear Engineering | CH418 | 3 |
Water Treatment & Purification | CH419 | 3 |
Biochemical Engineering | CH420 | 3 |
Product Design and Development | CH421 | 3 |
Heterogeneous Catalysis | CH422 | 3 |
Piping Design | CH442 | 3 |
Environmental Impact Assessment | CH461 | 3 |
Fuel & Clean Technology | CH462 | 3 |
Industrial Waste Management | CH471 | 3 |
Polymer and Composites | MM365 | 3 |
Biomaterials | MM497 | 3 |
Corrosion Degradation & Prevention | MM435 | 3 |
Nanomaterials and Nanotechnology | MM391 | 3 |
Course Title | Course Code | CH |
---|---|---|
Maintenance Engineering and Industrial Management | CH371 | 3 |
Operation Management | MS492 | 3 |
Industrial Safety | MS493 | 3 |
Total Quality Management | MS494 | 3 |
Maintenance Management | MS495 | 3 |
Project Management | MS496 | 3 |
Every student is required to complete an industrial internship or training program (eight weeks) during the summer of third year and submit a formal written report.
Credit Hour Division:
Semester | I | II | III | IV | V | VI | VII | VIII | Total | % |
Mathematics | 3 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 15 | 11 |
Humanities/Social Sciences Management | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 18 | 13 |
Sciences | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
Basic Engineering Courses | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 7 |
Comp. System Eng. | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 |
Core Subjects | 0 | 0 | 8 | 14 | 14 | 10 | 8 | 7 | 61 | 46 |
Electives | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 9 |
Project | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 5 |
Total | 17 | 17 | 17 | 17 | 17 | 16 | 17 | 16 | 134 | 100 |
Code | Name | Lecture Hours | Lab Hours | Credit Hours | Pre-reqs | Co-reqs |
---|---|---|---|---|---|---|
CH101 | Applied Chemistry and Environment | 2 | 0 | 2 | None | None |
CH161 | Occupational Health & Safety | 1 | 0 | 1 | None | None |
CH201 | Inorganic and Organic Chemistry | 3 | 0 | 3 | CH211 | None |
CH202 | Physical and Analytical Chemistry | 2 | 0 | 2 | CH101 | None |
CH211 | Chemical Process Industries | 2 | 0 | 2 | CH101 | None |
CH212 | Energy Engineering | 3 | 0 | 3 | None | None |
CH214 | Chemical Engineering Thermodynamics-I | 3 | 0 | 3 | None | None |
CH231 | Chemical Engineering Principles | 3 | 0 | 3 | None | None |
CH341 | Particle Technology | 3 | 0 | 3 | None | None |
CH251L | Applied Chemistry and Process Industries Lab | 0 | 3 | 1 | None | CH211,CH202 |
CH252L | Energy and Thermodynamic Lab | 0 | 3 | 1 | None | CH212, CH214 |
CH253L | Fluid Mechanics Lab | 0 | 3 | 1 | None | CH241 |
CH311 | Heat Transfer | 3 | 0 | 3 | None | None |
CH313 | Mass Transfer | 3 | 0 | 3 | CH214 | None |
CH321 | Chemical Engineering Thermodynamics-II | 3 | 0 | 3 | CH214 | None |
CH322 | Reaction Kinetics and Reactor Design | 3 | 0 | 3 | CH321 | None |
CH241 | Fluid Mechanics-I | 3 | 0 | 3 | None | None |
CH342 | Fluid Mechanics-II | 2 | 0 | 2 | CH241 | None |
CH351L | Heat and Mass Transfer Lab | 0 | 3 | 1 | None | CH311, CH313 |
CH352L | Particle Technology Lab | 0 | 3 | 1 | None | CH341 |
CH361 | Environmental Engineering | 0 | 3 | 1 | None | None |
CH371 | Maintenance Engineering & Industrial Management | 3 | 0 | 3 | None | None |
CH353L | Environment and Reaction Engg. Lab | 0 | 3 | 1 | None | CH322,CH361 |
CH411 | Simultaneous Heat & Mass Transfer | 3 | 0 | 3 | CH311, CH313 | None |
CH412 | Transport Phenomena | 3 | 0 | 3 | CH411 | None |
CH413 | Food Technology | 3 | 0 | 3 | CH211 | None |
CH414 | Petroleum Refining Engineering | 3 | 0 | 3 | CH212 | None |
CH415 | Instrumentation & Process Control | 3 | 0 | 3 | None | None |
CH417 | Pharmaceutical Engineering | 3 | 0 | 3 | CH241 | None |
CH418 | Nuclear Engineering | 3 | 0 | 3 | CH322 | None |
CH419 | Water Treatment & Purification | 3 | 0 | 3 | CH361 | None |
CH420 | Biochemical Engineering | 3 | 0 | 3 | CH322 | None |
CH421 | Product Design and Development | 3 | 0 | 3 | CH321 | None |
CH422 | Heterogeneous Catalysis | 3 | 0 | 3 | CH322 | None |
CH331 | Process Modelling & Simulation | 1 | 3 | 2 | None | CH322 |
CH441 | Chemical Engineering Plant Design | 3 | 0 | 3 | CH411, MS291 | None |
CH442 | Piping Design | 3 | 0 | 3 | CH341 | None |
CH451L | Separation Processes Lab | 0 | 3 | 1 | None | CH411 |
CH452L | Process Modelling and Simulation Lab | 0 | 3 | 1 | CH331 | None |
CH453L | Instrumentation and Process Control Lab | 0 | 3 | 1 | None | CH415 |
CH481 | Chemical Engg. Project Design-I | 0 | 9 | 3 | None | None |
CH482 | Chemical Engg. Project Design-II | 0 | 9 | 3 | None | None |
CH461 | Environmental Impact Assessment | 3 | 0 | 3 | CH361 | None |
CH462 | Fuel and Clean Technology | 3 | 0 | 3 | None | None |
CH471 | Industrial Waste Management | 3 | 0 | 3 | CH361 | None |
WhatsApp us