BS in Engineering Science
We offer a 4-year engineering degree program leading to Bachelor of Science in Engineering Sciences which encompasses some of the most modern fields of engineering, split into two specialization options (streams). The curriculum has considerable overlap with Electronics Engineering and Computer Engineering with additional specialization courses.
We also offer MS and PhD degree programs in a number of exciting fields (Click Here for Details):
A student majoring in Engineering Sciences must complete the following courses:
Course Title | Course Code | Credit Hours |
---|---|---|
Basic Engineering | MM101, MM141, CH161, IF101, IF102 | 06 |
Computing | CS101, CS101L, CS112, CS112L | 07 |
English Language | PH101, PH102, PH101L, PH102L | 06 |
Humanities | HM211, HM321, HM322 | 09 |
Mathematics | MT101, MT102, ES111, MT202, MT203, ES304 | 18 |
Sciences | PH101, PH101L, CH101 | 06 |
Course Title | Course Code | Credit Hours |
---|---|---|
Circuit Analysis I | ES211/EE211 | 3 |
Circuit Analysis Lab | ES211L/EE211L | 1 |
Logic Design | ES212/EE221 | 3 |
Logic Design Lab | ES212L/ES221L | 1 |
Computer Architecture | ES213/EE222 | 3 |
Computer Architecture Lab | ES213L/EE222L | 1 |
Circuit Analysis II | ES214/EE212 | 3 |
Data Structures and Algorithms | ES221/CS221 | 3 |
Electronics I | ES231/EE231 | 3 |
Electronics I Lab | ES231L/EE231L | 1 |
Thermodynamics | ES232/ME231 | 3 |
Microprocessor Systems and Interfacing | S314/EE221/CE324 | 3 |
Microprocessor Systems and Interfacing Lab | ES314L/EE221L | 1 |
Signals and Systems | ES332/CS341 | 3 |
Signals and Systems Lab | ES332L/CS341L | 1 |
Numerical Analysis | ES341 | 3 |
Numerical Analysis Lab | ES341L | 1 |
Engineering Electromagnetics | ES371 | 3 |
Instrumentation | ES322/EE213/ME202 | 3 |
Instrumentation Lab | ES322L/EE213L/ME243L | 1 |
Senior Design Project Part-I and II | ES481/ES482 | 6 |
(C) Specialization Requirement (19 Credit Hours)
Course Title | Course Code | Credit Hours |
---|---|---|
Foundations of Photonics | ES323 | 3 |
Foundations of Photonics Lab | ES323L | 1 |
Solid State Electronics | ES361 | 3 |
Solid State Electronics Lab | ES361L | 1 |
Optoelectronics | ES474 | 3 |
Optoelectronics Lab | ES474L | 1 |
Fiber-Optic Communications | ES425 | 3 |
Fiber-Optic Communications Lab | ES425L | 1 |
VLSI Design | ES426 | 3 |
Course Title | Course Code | Credit Hours |
---|---|---|
Discrete System Modeling and Simulation | ES324 | 3 |
Discrete System Modeling and Simulation Lab | ES324L | 1 |
Advanced Statistics | ES325 | 3 |
Model Engineering | ES471 | 3 |
Model Engineering Lab | ES471L | 1 |
Engineering Optimization | ES441 | 3 |
Engineering Optimization Lab | ES441L | 1 |
Machine Learning | ES442 | 3 |
Machine Learning Lab | ES442L | 1 |
(D) Specialization Technical Electives (06 Credit Hours)
Course Title | Course Code | Credit Hours |
---|---|---|
Laser Engineering | ES443 | 3 |
Geometric Optics | ES444 | 3 |
Biophotonics | ES445 | 3 |
Imaging & Displays | ES461 | 3 |
Semiconductor Devices and Applications | ES465 | 3 |
Introduction to ASIC Design | EE422 | 3 |
Digital Integrated Circuit Design | EE423 | 3 |
Materials Characterization | MM494 | 3 |
lectronic and Magnetic Materials | ES463/MM393 | 3 |
Nanomaterials and Nanotechnology | ES462/MM391 | 3 |
Nanotechnology for Energy | MM499 | 3 |
Microelectronics Manufacturing Engineering | ES466 | 3 |
Nanosystems and Devices | MM495 | 3 |
Course Title | Course Code | Credit Hours |
---|---|---|
Analysis for Modeling and Simulation | ES467 | 3 |
Heat Transfer and Modeling | ES446 | 3 |
Financial Engineering Models | ES447 | 3 |
Data Science | CS439 | 3 |
Big Data Analytics | DS461 | 3 |
Web Mining and Social Media Analysis | CS438 | 3 |
Web Engineering | CS463 | 3 |
Computer Graphics | CS433 | 3 |
Cloud Computing | AI408 | 3 |
Introduction to Mobile Computing | AI426 | 3 |
Cyber Security | CS420 | 3 |
Block Chain | CS411 | 3 |
Bio-Inspired Computing | CS472 | 3 |
Medical Image Processing | AI420 | 3 |
Computational Biology | CS476 | 3 |
Business and Economic Forecasting | MS446 | 3 |
Investment and Portfolio Management | AF453 | 3 |
Financial Risk Management | AF454 | 3 |
Business Logistics Strategy | SC462 | 3 |
(E) Management Electives (Any Two) (06 Credit Hours)
Course Title | Course Code | Credit Hours |
---|---|---|
Operations Management | MS492 | 3 |
Industrial Safety | MS493 | 3 |
Total Quality Management | MS494 | 3 |
Maintenance Management | S495 | 3 |
Project Management | MS496 | 3 |
Technology Management | MS426 | 3 |
Industrial Management | MS449 | 3 |
Supply Chain Management | MS491 | 3 |
Accounting and Finance | MS447 | 3 |
Apart from the recommended list above, any other management course MS4XX may be chosen with the consultation of the advisor.
(F) Inter-Faculty Electives (03 Credit Hours) These electives have to be chosen from faculties other than that of Engineering Sciences with the consultation of the advisor.
(G) Summer Training/4-8 Weeks Internship (Pass/Fail Grade; Nil Credits) Every student is required to participate in a program of practical training in industry or an R&D organization and submit a formal written report during the summer of Junior Year.
(H) Total Credit Requirements (136 Credit Hours) For the BS degree in Engineering Sciences a student is required to complete 136 credit hours .
WhatsApp us