PEO1: Graduates become professional engineers to work in leading national and international organizations to address challenging issues in the domain of Civil Engineering.
PEO2: Graduates engage in a profession, academics, and research to keep abreast with the latest development and sustainable practices in the field.
PEO3: Graduates demonstrate the fundamentals of the professionalism, ethics, and quality performance that will enable them to be leaders and contributors to the society.
Our mission for Civil Engineering graduates is to possess skills relating to:
For the BS degree in Civil Engineering, a student has to complete 137 credit hours of course work, survey camp and a cumulative six to eight week internship after 6th semester.
Knowledge Profiles | Description | Courses |
WK1 | Natural Sciences | Mechanics, Chemistry for Engineers, Electricity and Magnetism, Engineering Geology |
Subject Area | Course Code | CH |
Computer Sciences | CS101, CS101L, CS102L | 4 |
Humanities | HM101, HM102, HM211, HM322 | 12 |
Management Sciences | MS496, CV323, CV323L, CV407 | 8 |
Natural Sciences | MT101, MT102, MT201, ES202, ES341, CH101,CH161 | 18 |
Basic Engineering | PH101, PH101L, PH102, PH102L | 8 |
Interdisciplinary Engineering | ME101, ME102, ME102L | 3 |
Surveying and Geo Informatics | CV201, CV201L, CV202, CV202L, CV305, CV305L | 7 |
Geotechnical Engineering | CV230, CV231, CV231L, CV332, CV332L | 10 |
Structural Engineering | CV211, CV211L, CV212, CV213, CV313, CV412 | 15 |
Concrete Engineering | CV215, CV215L, CV314, CV414, CV414L | 11 |
Hydraulic Engineering | CV221, CV221L, CV322, CV322L, CV324, CV425 | 13 |
Transportation Engineering | CV341, CV442, CV442L | 7 |
Construction Engineering | CV351 | 2 |
Environmental Engineering | CV361, CV361L | 4 |
Civil Engineering Drawing | CV301L | 1 |
Quantity Surveying and Cost Estimation | CV403, CV403L | 2 |
Project | CV481, CV482 | 6 |
1. Structural Engineering | ||
CV413 | Matrix Methods of Structural Analysis | 3 |
CV415 | Introduction to Structural Dynamics | 3 |
CV416 | Pre-stressed Concrete | 3 |
CV418 | Introduction to Earthquake Engineering | 3 |
2. Water Resources Engineering | ||
CV422 | Hydraulic Engineering Design | 3 |
CV424 | Applied Hydrology | 3 |
3. Geotechnical Engineering | ||
CV432 | Foundation Engineering | 3 |
CV433 | Slope Stability | 3 |
CV434 | Design and Construction of Earthen Dams | 3 |
4. Highway and Transportation Engineering | ||
CV443 | Traffic Engineering | 3 |
CV444 | Pavement Materials and Design | 3 |
CV445 | Geometric Design of Highways | 3 |
5. Construction Management and Engineering | ||
CV457 | Contract Management | 3 |
CV458 | Entrepreneurship | 3 |
6. Environmental Engineering | ||
CV464 | Environmental Impact Assessment | 3 |
CV465 | Environmental Engineering II | 3 |
CV466 | Solid Waste Management | 3 |
7. Geo Informatics Engineering | ||
CV472 | Remote Sensing | 3 |
CV473 | Watershed Modeling Using GIS | 3 |
CV474 | Climate Change | 3 |
Mathematics and Computing | Calculus I, Calculus II, Differential Equations and Linear Algebra I, Probability and Statistics, Numerical Analysis, Introduction to computing, Intensive Programming Lab |
Knowledge Profiles | Description | Courses |
WK3 | Engineering Fundamentals | Mechanics of Solids I, Engineering Graphics, Basic Surveying, Construction Materials and Concrete Technology, Fluid Mechanics I, Transportation Engineering, Advanced Surveying, Mechanics of Solids II, Basic Structure Analysis, Soil Mechanics, Indeterminate Structural Analysis, Fluid Mechanics II, Hydrology and Water Management, Civil Engineering Drawing and Graphics, Quantity Surveying and Cost Estimation |
Knowledge Profiles | Description | Courses |
WK4 | Engineering Specialization | Matrix Methods of Structural Analysis, Introduction to Structural Dynamics, Pre-stressed Concrete, Introduction to Earthquake Engineering, Hydraulic Engineering Design, Applied Hydrology, Foundation Engineering, Traffic Engineering, Pavement Materials and Design, Geometric Design of Highways, Contract Management, Environmental Impact Assessment, Environmental Engineering II, Solid Waste Management, Remote Sensing, Remote Sensing, Watershed Modeling Using GIS, Climate Change |
Knowledge Profiles | Description | Courses |
WK5 | Engineering Design | Geotechnical Engineering, Reinforced Concrete Design I, Reinforced Concrete Design II, Engineering Hydraulics, Environmental Engineering I, Highway Engineering, Design of Steel Structures |
Knowledge Profiles | Description | Courses |
WK6 | Engineering Practice | Mechanics of Solids I Lab, Basic Surveying Lab, Construction Materials and Concrete Technology Lab, Fluid Mechanics I Lab, Advanced Surveying Lab, Soil Mechanics Lab, Fluid Mechanics II Lab, Geotechnical Engineering Lab, Hydrology and Water Management Lab, Civil Engineering Drawing and Graphics, Geo Informatics Lab, Environmental Engineering I Lab, Quantity Surveying and Cost Estimation Lab, Highway Engineering Lab |
Knowledge Profiles | Description | Courses |
WK7 | Engineering in Society | Occupational Health and Safety, Pakistan and Islamic Studies, Corporate law and Professional Ethics, Civil Engineering Economics, Technical Report Writing |
Knowledge Profiles | Description | Courses |
WK8 | Research Literature | Senior Design Project I, Senior Design Project II Courses including CEPs |
Every student is required to complete a compulsory training program of cumulative 6 to 8 weeks after the 6th semester (3rd academic year).
A survey camp after 4th semester (3rd academic year) is mandatory for all BS Civil Engineering students.
WhatsApp us