After critically evaluating idea of each registered team, 23 Groups were shortlisted and contacted for pitching of complete business plan on Wednesday, February 3rd, 2016. Names of successful teams are:
| Sr. No. | Team name | Leader Name | University |
| 1 | Prepaid Digital Cards | Atif Khan | Abdul Wali Khan University Mardan |
| 2 | Online Karigar | Muhammad Asim | University of Engineering and Technology, Peshawar |
| 3 | School of Visuals & Practical | Waqas Ahmed | Sukkur Institute of Business Administration, Sindh |
| 4 | Mp3 Car security | Arsalan | Namal College, Mianwali |
| 5 | PaniWala | Inaam Ullah | Pakistan Institute of Engineering and Applied Sciences (PIEAS), Islamabad |
| 6 | Biopredators | Sania | National University of Science and Technology (NUST) |
| 7 | Shaiza Sheikh | Shazia Sheikh | The University of Agriculture, Peshawar |
| 8 | Kareeb | Hadi Saeed | Government College University, Faisalabad |
| 9 | Ghar Ka Khana | Nida | ICT, PTCL Academy, Islamabad |
| 10 | Dastaweezat | Wajahat Imam | NUST College of EME, Rwp |
| 11 | Defense Roboz | Muhammad Awais | Namal College, Mianwali |
| 12 | Reetha Sponge | Syed Aqib Hussain | University of Haripur |
| 13 | ITArtTech | Umair Qudus | FAST Islamabad |
| 14 | Share Via SMS | Junaid Ahmed | Punjab University of Computer and Information Technology |
| 15 | Plan My event | Zubaria | Namal College Mianwali |
| 16 | Healthy Mushroom | Munir Ahmed | University Of Haripur |
| 17 | Energy Harvesting Through Magneto Motor | Inam ul Haq | Sarhad University of Science and Information Technology |
| 18 | Multi-Functional Furniture for Orphan Child Care Center | Hassan Sameer | University of Gujrat |
| 19 | Luggage Unit | Hira Shahid | University of Gujrat |
| 20 | Unmanned Aerial Vehicles for Good | Aftab-ullah | GIK Institute, Topi. |
| 21 | Pak Economy | Bilal Jaffer | UET Lahore |
| 22 | Mobile Multifunctional Unit | Rafia | University of Gujrat |
| 23 | Star Mart | Ahmad Wahad | GIK Institute, Topi. |

